Mens Cross Country Results
2014-2020
year | event | distance | place | name | time |
---|---|---|---|---|---|
2014 | Roanoke Invitational | 8k | 2 | Lucas Nachman | 28:31 |
2014 | Roanoke Invitational | 8k | 5 | Luke Mazzu | 29:00 |
2014 | Roanoke Invitational | 8k | 6 | Harrison Wood | 29:24 |
2014 | Roanoke Invitational | 8k | 7 | Eric Bianchi | 29:29 |
2014 | Roanoke Invitational | 8k | 9 | Alex Wells | 29:48 |
2014 | Roanoke Invitational | 8k | 10 | Luke Levan | 29:50 |
2014 | Roanoke Invitational | 8k | 11 | Anthony Daniel | 29:54 |
2014 | Roanoke Invitational | 8k | 20 | Keith Montminy | 30:39 |
2014 | Roanoke Invitational | 8k | 22 | Erik Higgins | 30:39 |
2014 | Roanoke Invitational | 8k | 25 | David Barrett | 31:15 |
2014 | Roanoke Invitational | 8k | 26 | Ryan Lanoue | 31:17 |
2014 | Roanoke Invitational | 8k | 27 | Ethan Pacifico | 31:23 |
2014 | Roanoke Invitational | 8k | 31 | Peter Lavalle | 32:02 |
2014 | Roanoke Invitational | 8k | 33 | Jimmy Butler | 32:42 |
2014 | Roanoke Invitational | 8k | 37 | Tommy Hutcheson | 33:24 |
2014 | Roanoke Invitational | 8k | 38 | Paul Klauser | 33:32 |
2014 | Roanoke Invitational | 8k | 39 | Ben Rice | 33:51 |
2014 | Roanoke Invitational | 8k | 42 | Kyle Long | 34:53 |
2014 | Roanoke Invitational | 8k | 60 | Thomas Sconzo | 39:27 |
2014 | JMU Invitational | 8k | 3 | Harrison Wood | 28:21 |
2014 | JMU Invitational | 8k | 6 | Lucas Nachman | 28:33 |
2014 | JMU Invitational | 8k | 8 | Leif Van Acker | 28:47 |
2014 | JMU Invitational | 8k | 10 | James Simon | 28:49 |
2014 | JMU Invitational | 8k | 11 | Connor Lee | 28:49 |
2014 | JMU Invitational | 8k | 14 | David Barrett | 29:06 |
2014 | JMU Invitational | 8k | 14 | Eric Bianchi | 29:08 |
2014 | JMU Invitational | 8k | 17 | Alex Wells | 29:19 |
2014 | JMU Invitational | 8k | 18 | Jacob Miller | 29:26 |
2014 | JMU Invitational | 8k | 19 | Luke Mazzu | 29:30 |
2014 | JMU Invitational | 8k | 20 | Daniel Anthony | 29:32 |
2014 | JMU Invitational | 8k | 22 | Luke Levan | 29:39 |
2014 | JMU Invitational | 8k | 28 | Ethan Reuse | 29:55 |
2014 | JMU Invitational | 8k | 31 | Austin Wozniak | 30:05 |
2014 | JMU Invitational | 8k | 36 | Keith Montminy | 30:16 |
2014 | JMU Invitational | 8k | 38 | Jimmy Butler | 30:24 |
2014 | JMU Invitational | 8k | 44 | Garrett Zatlin | 30:37 |
2014 | JMU Invitational | 8k | 48 | Ryan Lanoue | 30:47 |
2014 | JMU Invitational | 8k | 50 | Erik Higgins | 30:49 |
2014 | JMU Invitational | 8k | 60 | John Barbish | 31:43 |
2014 | JMU Invitational | 8k | 63 | Tommy Hutcheson | 31:49 |
2014 | JMU Invitational | 8k | 67 | Greg Casagrande | 31:55 |
2014 | JMU Invitational | 8k | 72 | Ben Rice | 32:12 |
2014 | JMU Invitational | 8k | 75 | Ethan Pacifico | 32:20 |
2014 | JMU Invitational | 8k | 77 | David Schnorbus | 32:30 |
2014 | JMU Invitational | 8k | 79 | Matt Satterwhite | 32:32 |
2014 | JMU Invitational | 8k | 81 | Kyle Long | 32:49 |
2014 | JMU Invitational | 8k | 103 | Josh Smoot | 34:05 |
2014 | JMU Invitational | 8k | 123 | Autsin Mituniewicz | 36:47 |
2014 | JMU Invitational | 8k | 124 | Nathan Palmer | 37:02 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 14 | Harrison Wood | 27:44 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 17 | Leif Van Acker | 27:49 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 18 | Luke Mazzu | 27:55 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 22 | Lucas Nachman | 28:03 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 26 | Connor Lee | 28:08 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 33 | Michael Tarpey | 28:23 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 34 | Luke Levan | 28:29 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 35 | Jacob Miller | 28:29 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 40 | Eric Bianchi | 28:39 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 41 | Alex Wells | 28:40 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 54 | Daniel Anthony | 28:58 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 61 | David Barrett | 29:07 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 65 | Austin Wozniak | 29:11 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 67 | Ethan Reuse | 29:15 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 92 | Keith Montminy | 30:01 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 103 | Ryan Lanoue | 30:21 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 112 | Sam Rubenking | 30:35 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 120 | Greg Casagrande | 30:43 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 130 | Spencer Moore | 30:57 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 131 | Peter Lavalle | 31:06 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 135 | Tommy Hutcheson | 31:15 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 138 | Ethan Pacifico | 31:23 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 141 | John Barbish | 31:30 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 147 | Jimmy Butler | 31:48 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 158 | Kyle Long | 32:11 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 179 | Matt Satterwhite | 33:02 |
2014 | NIRCA Regionals (Ash Lawn) | 8k | 219 | Austin Mituniewicz | 36:32 |
2014 | NIRCA Nationals B (MI) | 8k | 3 | Austin Wozniak | 27:50 |
2014 | NIRCA Nationals B (MI) | 8k | 15 | Ethan Reuse | 28:22 |
2014 | NIRCA Nationals B (MI) | 8k | 18 | Daniel Anthony | 28:27 |
2014 | NIRCA Nationals B (MI) | 8k | 41 | Alex Wells | 29:01 |
2014 | NIRCA Nationals B (MI) | 8k | 74 | Ryan Lanoue | 29:33 |
2014 | NIRCA Nationals B (MI) | 8k | 18 | Keith Montminy | 29:37 |
2014 | NIRCA Nationals B (MI) | 8k | 92 | Jimmy Butler | 29:53 |
2014 | NIRCA Nationals B (MI) | 8k | 100 | Tommy Hutcheson | 30:04 |
2014 | NIRCA Nationals B (MI) | 8k | 109 | Greg Casagrande | 30:07 |
2014 | NIRCA Nationals B (MI) | 8k | 141 | Spencer Moore | 30:46 |
2014 | NIRCA Nationals B (MI) | 8k | 201 | Joshua Smoot | 31:51 |
2014 | NIRCA Nationals B (MI) | 8k | 211 | Kyle Long | 32:00 |
2014 | NIRCA Nationals B (MI) | 8k | 333 | James Simon | 37:10 |
2014 | NIRCA Nationals A (MI) | 8k | 53 | Leif Van Acker | 27:28 |
2014 | NIRCA Nationals A (MI) | 8k | 67 | Harrison Wood | 27:39 |
2014 | NIRCA Nationals A (MI) | 8k | 90 | Luke Levan | 27:53 |
2014 | NIRCA Nationals A (MI) | 8k | 98 | Luke Mazzu | 27:59 |
2014 | NIRCA Nationals A (MI) | 8k | 99 | Connor Lee | 28:00 |
2014 | NIRCA Nationals A (MI) | 8k | 113 | Eric Bianchi | 28:08 |
2014 | NIRCA Nationals A (MI) | 8k | 133 | Lucas Nachman | 28:23 |
2015 | JMU Invitational | 8k | 1 | Luke Mazzu | 26:00 |
2015 | JMU Invitational | 8k | 9 | Daniel Anthony | 27:06 |
2015 | JMU Invitational | 8k | 11 | Connor Lee | 27:19 |
2015 | JMU Invitational | 8k | 17 | Austin Wozniak | 27:53 |
2015 | JMU Invitational | 8k | 23 | Luke Levan | 28:08 |
2015 | JMU Invitational | 8k | 25 | Lucas Nachman | 28:15 |
2015 | JMU Invitational | 8k | 29 | Erik Higgins | 28:24 |
2015 | JMU Invitational | 8k | 32 | Ethan Pacifico | 28:35 |
2015 | JMU Invitational | 8k | 37 | Bryan Bergan | 29:17 |
2015 | JMU Invitational | 8k | 44 | Tommy Burns | 29:43 |
2015 | JMU Invitational | 8k | 45 | Adam Arslan | 29:47 |
2015 | JMU Invitational | 8k | 49 | Keith Montminy | 29:54 |
2015 | JMU Invitational | 8k | 53 | Paul Klauser | 30:12 |
2015 | JMU Invitational | 8k | 56 | Nicholas Schuff | 30:26 |
2015 | JMU Invitational | 8k | 57 | Tommy Hutcheson | 30:32 |
2015 | JMU Invitational | 8k | 59 | Mitch Woodhouse | 30:38 |
2015 | JMU Invitational | 8k | 60 | Jimmy Butler | 30:44 |
2015 | JMU Invitational | 8k | 62 | Ben Rice | 31:10 |
2015 | JMU Invitational | 8k | 67 | Joe Pavao | 31:38 |
2015 | JMU Invitational | 8k | 71 | Kyle Forst | 32:09 |
2015 | JMU Invitational | 8k | 76 | Spencer Moore | 32:46 |
2015 | JMU Invitational | 8k | 91 | Matthew Satterwhite | 36:48 |
2015 | Cavalier Invitational | 8k | 2 | Luke Mazzu | 25:36 |
2015 | Cavalier Invitational | 8k | 13 | Connor Lee | 26:26 |
2015 | Cavalier Invitational | 8k | 21 | Daniel Anthony | 26:51 |
2015 | Cavalier Invitational | 8k | 26 | Dave Kwiatkowski | 27:05 |
2015 | Cavalier Invitational | 8k | 30 | Jacob Miller | 27:14 |
2015 | Cavalier Invitational | 8k | 32 | Luke Levan | 27:17 |
2015 | Cavalier Invitational | 8k | 35 | Austin Wozniak | 27:25 |
2015 | Cavalier Invitational | 8k | 42 | Ethan Pacifico | 27:45 |
2015 | Cavalier Invitational | 8k | 43 | Erik Higgins | 27:46 |
2015 | Cavalier Invitational | 8k | 44 | Bryan Bergan | 27:57 |
2015 | Cavalier Invitational | 8k | 47 | Lucas Nachman | 28:05 |
2015 | Cavalier Invitational | 8k | 51 | Tyler Ferqueron | 28:24 |
2015 | Cavalier Invitational | 8k | 59 | James Simon | 28:47 |
2015 | Cavalier Invitational | 8k | 60 | Tommy Hutcheson | 28:48 |
2015 | Cavalier Invitational | 8k | 61 | Alex Wells | 28:51 |
2015 | Cavalier Invitational | 8k | 67 | Paul Klauser | 29:19 |
2015 | Cavalier Invitational | 8k | 68 | Tommy Burns | 29:20 |
2015 | Cavalier Invitational | 8k | 69 | Mitch Woodhouse | 29:20 |
2015 | Cavalier Invitational | 8k | 70 | Joe Pavao | 29:24 |
2015 | Cavalier Invitational | 8k | 71 | Keith Montminy | 29:28 |
2015 | Cavalier Invitational | 8k | 74 | Nicholas Schuff | 29:33 |
2015 | Cavalier Invitational | 8k | 75 | Harrison Wood | 29:33 |
2015 | Cavalier Invitational | 8k | 81 | Brett Doyle | 29:43 |
2015 | Cavalier Invitational | 8k | 84 | Ben Rice | 29:53 |
2015 | Cavalier Invitational | 8k | 85 | Jimmy Butler | 29:58 |
2015 | Cavalier Invitational | 8k | 90 | Greg Casagrande | 30:32 |
2015 | Cavalier Invitational | 8k | 91 | Kyle Forst | 30:32 |
2015 | Cavalier Invitational | 8k | 101 | Agustus Tolton | 31:16 |
2015 | Cavalier Invitational | 8k | 104 | Alexander Hoelzli | 31:41 |
2015 | Cavalier Invitational | 8k | 108 | Kyle Long | 32:21 |
2015 | Cavalier Invitational | 8k | 113 | Matthew Delvecchio | 32:44 |
2015 | Cavalier Invitational | 8k | 125 | Austin Mituniewicz | 35:08 |
2015 | NIRCA Regionals | 8k | 10 | Luke Mazzu | 25:44 |
2015 | NIRCA Regionals | 8k | 30 | Connor Lee | 26:31 |
2015 | NIRCA Regionals | 8k | 52 | Dave Kwiatkowski | 27:06 |
2015 | NIRCA Regionals | 8k | 56 | Erik Higgins | 27:12 |
2015 | NIRCA Regionals | 8k | 75 | James Simon | 27:35 |
2015 | NIRCA Regionals | 8k | 88 | Bryan Bergan | 28:08 |
2015 | NIRCA Regionals | 8k | 93 | Ethan Reuse | 28:13 |
2015 | NIRCA Regionals | 8k | 117 | Brett Doyle | 28:45 |
2015 | NIRCA Regionals | 8k | 119 | Tyler Ferqueron | 28:49 |
2015 | NIRCA Regionals | 8k | 124 | Nicholas Schuff | 28:52 |
2015 | NIRCA Regionals | 8k | 139 | Keith Montminy | 29:07 |
2015 | NIRCA Regionals | 8k | 142 | Greg Casagrande | 29:12 |
2015 | NIRCA Regionals | 8k | 145 | Paul Klauser | 29:14 |
2015 | NIRCA Regionals | 8k | 153 | Jason Knight | 29:38 |
2015 | NIRCA Regionals | 8k | 157 | Ben Rice | 29:40 |
2015 | NIRCA Regionals | 8k | 178 | Tommy Hutcheson | 30:25 |
2015 | NIRCA Regionals | 8k | 199 | Kyle Forst | 31:08 |
2015 | NIRCA Regionals | 8k | 205 | Alexander Hoelzli | 31:13 |
2015 | NIRCA Regionals | 8k | 208 | Matthew Delvecchio | 31:18 |
2015 | NIRCA Nationals A | 8k | 34 | Luke Mazzu | 26:21 |
2015 | NIRCA Nationals A | 8k | 59 | Daniel Anthony | 26:37 |
2015 | NIRCA Nationals A | 8k | 111 | Luke Levan | 27:09 |
2015 | NIRCA Nationals A | 8k | 129 | Austin Wozniak | 27:25 |
2015 | NIRCA Nationals A | 8k | 130 | Connor Lee | 27:25 |
2015 | NIRCA Nationals A | 8k | 190 | Erik Higgins | 28:05 |
2015 | NIRCA Nationals A | 8k | 211 | Dave Kwiatkowski | 28:28 |
2015 | NIRCA Nationals B | 8k | 31 | James Simon | 27:56 |
2015 | NIRCA Nationals B | 8k | 68 | Lucas Nachman | 28:40 |
2015 | NIRCA Nationals B | 8k | 87 | Bryan Bergan | 29:00 |
2015 | NIRCA Nationals B | 8k | 96 | Tommy Hutcheson | 29:05 |
2015 | NIRCA Nationals B | 8k | 136 | Tyler Ferqueron | 29:34 |
2015 | NIRCA Nationals B | 8k | 158 | Alex Wells | 29:53 |
2015 | NIRCA Nationals B | 8k | 171 | Brett Doyle | 30:01 |
2015 | NIRCA Nationals B | 8k | 195 | Paul Klauser | 30:16 |
2015 | NIRCA Nationals B | 8k | 196 | Jimmy Butler | 30:16 |
2015 | NIRCA Nationals B | 8k | 204 | Keith Montminy | 30:23 |
2015 | NIRCA Nationals B | 8k | 215 | Greg Casagrande | 30:33 |
2015 | NIRCA Nationals B | 8k | 229 | Harrison Wood | 30:42 |
2015 | NIRCA Nationals B | 8k | 230 | Mitch Woodhouse | 30:43 |
2015 | NIRCA Nationals B | 8k | 242 | Nicholas Schuff | 30:58 |
2015 | NIRCA Nationals B | 8k | 258 | Ethan Reuse | 31:17 |
2015 | NIRCA Nationals B | 8k | 268 | Ben Rice | 31:23 |
2015 | NIRCA Nationals B | 8k | 277 | Agustus Tolton | 31:30 |
2015 | NIRCA Nationals B | 8k | 287 | Alexander Hoelzli | 31:43 |
2015 | NIRCA Nationals B | 8k | 295 | Joe Pavao | 31:50 |
2015 | NIRCA Nationals B | 8k | 298 | Matthew Delvecchio | 31:58 |
2015 | NIRCA Nationals B | 8k | 307 | Kyle Forst | 32:08 |
2015 | NIRCA Nationals B | 8k | 312 | Ethan Pacifico | 32:12 |
2015 | NIRCA Nationals B | 8k | 371 | Jason Knight | 33:51 |
2015 | NIRCA Nationals B | 8k | 376 | Austin Mituniewicz | 34:02 |
2016 | JMU Invitational | 8k | 1 | Luke Mazzu | 27:37 |
2016 | JMU Invitational | 8k | 3 | Connor Lee | 28:40 |
2016 | JMU Invitational | 8k | 5 | Ethan Pacifico | 28:49 |
2016 | JMU Invitational | 8k | 8 | Harrison Wood | 28:54 |
2016 | JMU Invitational | 8k | 10 | Austin Wozniak | 29:06 |
2016 | JMU Invitational | 8k | 28 | Bryan Bergan | 30:52 |
2016 | JMU Invitational | 8k | 30 | Erik Higgins | 30:53 |
2016 | JMU Invitational | 8k | 31 | Brendan Coffey | 30:53 |
2016 | JMU Invitational | 8k | 36 | Alex Pheneger | 31:24 |
2016 | JMU Invitational | 8k | 37 | Eric Egeli | 31:36 |
2016 | JMU Invitational | 8k | 41 | Oliver Thorum | 31:44 |
2016 | JMU Invitational | 8k | 42 | Matthew Delvecchio | 31:46 |
2016 | JMU Invitational | 8k | 46 | Christian Averill | 32:00 |
2016 | JMU Invitational | 8k | 52 | Thomas Jackson | 32:18 |
2016 | JMU Invitational | 8k | 54 | Kyle Forst | 32:24 |
2016 | JMU Invitational | 8k | 57 | Collin Mann | 32:30 |
2016 | JMU Invitational | 8k | 59 | John Stout | 32:39 |
2016 | JMU Invitational | 8k | 63 | Mark Stein | 32:55 |
2016 | JMU Invitational | 8k | 67 | Tommy Hutcheson | 33:28 |
2016 | JMU Invitational | 8k | 73 | Paul Klauser | 33:58 |
2016 | JMU Invitational | 8k | 74 | Justin Dubik | 33:58 |
2016 | JMU Invitational | 8k | 80 | Kyle Lyons | 34:35 |
2016 | JMU Invitational | 8k | 83 | Joe Pavao | 34:46 |
2016 | JMU Invitational | 8k | 84 | Greg Casagrande | 34:47 |
2016 | JMU Invitational | 8k | 85 | Charlie Prideaux | 34:51 |
2016 | JMU Invitational | 8k | 86 | Ben Rice | 35:09 |
2016 | JMU Invitational | 8k | 89 | Alexander Smith | 35:27 |
2016 | JMU Invitational | 8k | 93 | Jacob Grove | 36:26 |
2016 | JMU Invitational | 8k | 94 | Hunter Wood | 36:31 |
2016 | JMU Invitational | 8k | 105 | Cameron Sims | 47:31 |
2016 | JMU Invitational | 8k | 106 | Zachary Gafford | 48:31 |
2016 | JMU Invitational | 8k | 109 | Benjamin Beddoes | 51:31 |
2016 | JMU Invitational | 8k | 111 | Keith Montminy | 53:31 |
2016 | JMU Invitational | 8k | 112 | Cole Deans | 54:31 |
2016 | JMU Invitational | 8k | 122 | William Buccella | 64:31 |
2016 | Cavalier Invitational | 8k | 2 | Luke Mazzu | 26:28 |
2016 | Cavalier Invitational | 8k | 3 | Connor Lee | 26:41 |
2016 | Cavalier Invitational | 8k | 17 | Harrison Wood | 27:26 |
2016 | Cavalier Invitational | 8k | 19 | Tommy Burns | 27:31 |
2016 | Cavalier Invitational | 8k | 23 | Ethan Pacifico | 27:39 |
2016 | Cavalier Invitational | 8k | 26 | James Simon | 27:53 |
2016 | Cavalier Invitational | 8k | 36 | Bryan Bergan | 28:26 |
2016 | Cavalier Invitational | 8k | 48 | Christopher Wigle | 28:56 |
2016 | Cavalier Invitational | 8k | 55 | Alex Pheneger | 29:12 |
2016 | Cavalier Invitational | 8k | 57 | Mark Stein | 29:19 |
2016 | Cavalier Invitational | 8k | 60 | Matthew Delvecchio | 29:25 |
2016 | Cavalier Invitational | 8k | 62 | Brendan Coffey | 29:32 |
2016 | Cavalier Invitational | 8k | 67 | Collin Mann | 29:41 |
2016 | Cavalier Invitational | 8k | 71 | Thomas Jackson | 29:48 |
2016 | Cavalier Invitational | 8k | 72 | Greg Casagrande | 29:49 |
2016 | Cavalier Invitational | 8k | 86 | Christian Averill | 30:31 |
2016 | Cavalier Invitational | 8k | 90 | Jacob Grove | 30:53 |
2016 | Cavalier Invitational | 8k | 92 | Justin Dubik | 30:54 |
2016 | Cavalier Invitational | 8k | 93 | Andrew Shedlock | 30:54 |
2016 | Cavalier Invitational | 8k | 94 | Paul Klauser | 30:54 |
2016 | Cavalier Invitational | 8k | 98 | Tommy Hutcheson | 31:07 |
2016 | Cavalier Invitational | 8k | 104 | Ben Rice | 31:36 |
2016 | Cavalier Invitational | 8k | 116 | Cole Deans | 33:13 |
2016 | Cavalier Invitational | 8k | 117 | Deven Markase | 33:13 |
2016 | Cavalier Invitational | 8k | 122 | Oliver Thorum | 33:42 |
2016 | Cavalier Invitational | 8k | 124 | Hunter Wood | 33:56 |
2016 | Cavalier Invitational | 8k | 127 | Charlie Prideaux | 34:03 |
2016 | Cavalier Invitational | 8k | 128 | Cameron Sims | 34:08 |
2016 | Cavalier Invitational | 8k | 135 | Benjamin Beddoes | 35:06 |
2016 | Cavalier Invitational | 8k | 137 | Colin Rush | 35:13 |
2016 | Cavalier Invitational | 8k | 138 | Zachory Gafford | 35:19 |
2016 | Cavalier Invitational | 8k | 139 | Connor Towler | 35:39 |
2016 | Cavalier Invitational | 8k | 143 | Matthew Pieczynski | 36:05 |
2016 | Cavalier Invitational | 8k | 144 | Aidan Bergel | 36:06 |
2016 | Cavalier Invitational | 8k | 152 | Joe Pavao | 37:10 |
2016 | Cavalier Invitational | 8k | 154 | Alexander Hoelzli | 37:14 |
2016 | Cavalier Invitational | 8k | 160 | William Buccella | 39:15 |
2016 | NIRCA Regionals (Lehigh) | 8k | 2 | Luke Mazzu | 25:28 |
2016 | NIRCA Regionals (Lehigh) | 8k | 7 | Connor Lee | 25:56 |
2016 | NIRCA Regionals (Lehigh) | 8k | 11 | Austin Wozniak | 26:10 |
2016 | NIRCA Regionals (Lehigh) | 8k | 25 | Harrison Wood | 26:49 |
2016 | NIRCA Regionals (Lehigh) | 8k | 39 | Ethan Pacifico | 27:08 |
2016 | NIRCA Regionals (Lehigh) | 8k | 40 | Spencer Jolley | 27:09 |
2016 | NIRCA Regionals (Lehigh) | 8k | 45 | Tommy Burns | 27:20 |
2016 | NIRCA Regionals (Lehigh) | 8k | 76 | Bryan Bergan | 28:04 |
2016 | NIRCA Regionals (Lehigh) | 8k | 84 | Mark Stein | 28:12 |
2016 | NIRCA Regionals (Lehigh) | 8k | 124 | Alex Pheneger | 28:56 |
2016 | NIRCA Regionals (Lehigh) | 8k | 137 | Eric Egeli | 29:14 |
2016 | NIRCA Regionals (Lehigh) | 8k | 140 | Greg Casagrande | 29:20 |
2016 | NIRCA Regionals (Lehigh) | 8k | 141 | Collin Mann | 29:21 |
2016 | NIRCA Regionals (Lehigh) | 8k | 155 | Matthew Delvecchio | 29:32 |
2016 | NIRCA Regionals (Lehigh) | 8k | 157 | Justin Dubik | 29:34 |
2016 | NIRCA Regionals (Lehigh) | 8k | 163 | Kyle Forst | 29:40 |
2016 | NIRCA Regionals (Lehigh) | 8k | 176 | John Stout | 30:04 |
2016 | NIRCA Regionals (Lehigh) | 8k | 189 | Tommy Hutcheson | 30:25 |
2016 | NIRCA Regionals (Lehigh) | 8k | 198 | Christopher Wigle | 30:41 |
2016 | NIRCA Regionals (Lehigh) | 8k | 211 | Ben Rice | 30:59 |
2016 | NIRCA Regionals (Lehigh) | 8k | 222 | Andrew Shedlock | 31:18 |
2016 | NIRCA Regionals (Lehigh) | 8k | 227 | Kyle Lyons | 31:34 |
2016 | NIRCA Regionals (Lehigh) | 8k | 238 | Paul Klauser | 31:59 |
2016 | NIRCA Regionals (Lehigh) | 8k | 239 | Alexander Smith | 31:59 |
2016 | NIRCA Regionals (Lehigh) | 8k | 253 | Hunter Wood | 32:42 |
2016 | NIRCA Regionals (Lehigh) | 8k | 260 | Oliver Thorum | 32:58 |
2016 | NIRCA Regionals (Lehigh) | 8k | 261 | Tyler Ferqueron | 33:01 |
2016 | NIRCA Regionals (Lehigh) | 8k | 271 | Cole Deans | 33:31 |
2016 | NIRCA Regionals (Lehigh) | 8k | 282 | Benjamin Beddoes | 34:25 |
2016 | NIRCA Regionals (Lehigh) | 8k | 283 | Cameron Sims | 34:27 |
2016 | NIRCA Regionals (Lehigh) | 8k | 288 | Zachary Gafford | 34:37 |
2016 | NIRCA Regionals (Lehigh) | 8k | 289 | Connor Towler | 34:46 |
2016 | NIRCA Regionals (Lehigh) | 8k | 302 | Colin Rush | 35:30 |
2016 | NIRCA Regionals (Lehigh) | 8k | 324 | William Buccella | 38:28 |
2016 | NIRCA Nationals Championship | 8k | 51 | Luke Mazzu | 27:05 |
2016 | NIRCA Nationals Championship | 8k | 52 | Connor Lee | 27:05 |
2016 | NIRCA Nationals Championship | 8k | 69 | Austin Wozniak | 27:15 |
2016 | NIRCA Nationals Championship | 8k | 138 | Harrison Wood | 28:14 |
2016 | NIRCA Nationals Championship | 8k | 142 | Ethan Pacifico | 28:16 |
2016 | NIRCA Nationals Championship | 8k | 164 | James Simon | 28:36 |
2016 | NIRCA Nationals Championship | 8k | 199 | Bryan Bergan | 29:08 |
2016 | NIRCA Nationals Upperclassmen | 8k | 37 | Erik Higgins | 29:49 |
2016 | NIRCA Nationals Upperclassmen | 8k | 49 | Greg Casagrande | 30:17 |
2016 | NIRCA Nationals Upperclassmen | 8k | 82 | Tommy Hutcheson | 31:46 |
2016 | NIRCA Nationals Upperclassmen | 8k | 104 | Alexander Smith | 32:51 |
2016 | NIRCA Nationals Upperclassmen | 8k | 105 | Paul Klauser | 32:52 |
2016 | NIRCA Nationals Upperclassmen | 8k | 109 | Ben Rice | 33:02 |
2016 | NIRCA Nationals Upperclassmen | 8k | 114 | Oliver Thorum | 33:12 |
2016 | NIRCA Nationals Underclassmen | 8k | 21 | Mark Stein | 29:07 |
2016 | NIRCA Nationals Underclassmen | 8k | 35 | Alex Pheneger | 29:38 |
2016 | NIRCA Nationals Underclassmen | 8k | 45 | Christopher Wigle | 29:55 |
2016 | NIRCA Nationals Underclassmen | 8k | 50 | Eric Egeli | 30:09 |
2016 | NIRCA Nationals Underclassmen | 8k | 53 | Brendan Coffey | 30:10 |
2016 | NIRCA Nationals Underclassmen | 8k | 60 | Christian Averill | 30:21 |
2016 | NIRCA Nationals Underclassmen | 8k | 63 | Justin Dubik | 30:25 |
2017 | Charlotte McAlpine Trail Race | 5k | 3 | Connor Lee | 16:15 |
2017 | Charlotte McAlpine Trail Race | 5k | 6 | Harrison Wood | 16:21 |
2017 | Charlotte McAlpine Trail Race | 5k | 9 | Austin Wozniak | 16:31 |
2017 | Charlotte McAlpine Trail Race | 5k | 11 | Daniel Eisert | 16:33 |
2017 | Charlotte McAlpine Trail Race | 5k | 14 | Spencer Conti | 16:43 |
2017 | Charlotte McAlpine Trail Race | 5k | 17 | Harrison Autry | 16:49 |
2017 | Charlotte McAlpine Trail Race | 5k | 18 | Jacob Woody | 16:50 |
2017 | Charlotte McAlpine Trail Race | 5k | 21 | Bryan Bergan | 16:54 |
2017 | Charlotte McAlpine Trail Race | 5k | 22 | Matthew Delvecchio | 16:54 |
2017 | Charlotte McAlpine Trail Race | 5k | 23 | Scotty Barker | 16:57 |
2017 | Charlotte McAlpine Trail Race | 5k | 31 | Connor Trexel | 17:10 |
2017 | Charlotte McAlpine Trail Race | 5k | 38 | Mark Stein | 17:29 |
2017 | Charlotte McAlpine Trail Race | 5k | 40 | Dave Kwiatkowski | 17:43 |
2017 | Charlotte McAlpine Trail Race | 5k | 41 | Alex Pheneger | 17:35 |
2017 | Charlotte McAlpine Trail Race | 5k | 48 | Justin Dubik | 17:56 |
2017 | Charlotte McAlpine Trail Race | 5k | 52 | Thomas Jackson | 18:01 |
2017 | Charlotte McAlpine Trail Race | 5k | 56 | Joe Pavao | 18:15 |
2017 | Charlotte McAlpine Trail Race | 5k | 65 | John Stout | 18:34 |
2017 | Charlotte McAlpine Trail Race | 5k | 73 | Collin Mann | 18:50 |
2017 | Charlotte McAlpine Trail Race | 5k | 75 | Brendan Coffey | 18:52 |
2017 | Charlotte McAlpine Trail Race | 5k | 79 | Brady Siegel | 19:03 |
2017 | Charlotte McAlpine Trail Race | 5k | 80 | Greg Casagrande | 19:10 |
